Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | UNIRISING |
Certification : | ROHS,CE, IS09001 |
Delivery Time : | 15-30days |
Payment Terms : | TT in advance |
Supply Ability : | 500KM to 1000KM per month |
Model Number : | FTP CAT6 |
Price : | 1~60 |
Bare solid copper conductor |
|
|
| ||||
|
| ||||||
Colour-coded PE insulation |
|
| |||||
|
| ||||||
Spline: HDPE |
|
| |||||
|
| ||||||
Shield: PET/AL |
|
| |||||
|
| ||||||
Drain wire: 0.5TC |
|
| |||||
|
| ||||||
Rip cord(optional) |
|
| |||||
| |||||||
Lead free PVC or LSOH jacket |
| ||||||
| |||||||
Flammability grade: CMX,CM,CMG,CMR |
| ||||||
| |||||||
Rated temperature: 60℃,75℃ |
| ||||||
| |||||||
Reference Standard: UL1581,UL444,ANSI/TIA-568-C.2 |
| ||||||
| |||||||
Construction | Conductor AWG | NO. of Pairs | Shielding | mm---Nom O.D |
| ||
FTP | 23 | 4 | PET/AL | 7.5 |
| ||
ELECTRICAL CHARACTERISTICS | |||||||
MHz---Frequency | ohm--Impedance | RL-dB | Attenuation-dB/100m | Next-dB | Next Power Sum-dB | ELFEXT-dB | PSELFEXT-dB |
1 | 100±15 | 20 | 2 | 74.3 | 72.3 | 67.8 | 64.8 |
4 | 100±15 | 23 | 3.8 | 65.3 | 63.3 | 55.8 | 52.7 |
8 | 100±15 | 24.5 | 5.3 | 60.8 | 58.8 | 49.7 | 46.7 |
10 | 100±15 | 25 | 6 | 59.3 | 57.3 | 47.8 | 44.8 |
16 | 100±15 | 25 | 7.6 | 56.2 | 54.2 | 43.7 | 40.7 |
20 | 100±15 | 25 | 8.5 | 54.8 | 52.8 | 41.8 | 38.8 |
31.25 | 100±15 | 23.5 | 10.7 | 51.9 | 49.9 | 37.9 | 34.9 |
62.5 | 100±15 | 21.5 | 15.4 | 47.4 | 45.4 | 31.9 | 28.9 |
100 | 100±15 | 200 | 19.8 | 44.3 | 42.3 | 27.8 | 24.8 |
200 | 100±22 | 18 | 29 | 39.8 | 37.8 | 21.8 | 18.8 |
250 | 100±22 | 17.3 | 32.8 | 38.3 | 36.3 | 19.8 | 16.8 |
![]() |